±¸ÀÔÂ÷·®Ã¼Å© ±¸ÀÔºñ¿ë °è¾à¼­·ù Â÷Á¾º°ÀÚµ¿Â÷¼¼


±¸ºÐ 1,2³âÂ÷
100%
3³âÂ÷
95%
4³âÂ÷
90%
5³âÂ÷
85%
6³âÂ÷
80%
7³âÂ÷
75%
8³âÂ÷
70%
9³âÂ÷
65%
10³âÂ÷
60%
11³âÂ÷
55%
12³âÂ÷
800cc 83,000 78,850 74,700 70,500 66,400 62,250 58,100 53,950 49,850 45.65 41,500
1000cc 130,000 123,500 177,000 110,500 104,000 97,500 91,000 84,500 78,000 71,500 65,000
1300cc 236,600 224,770 212,940 201,110 189,280 177,450 165,620 153,790 141,960 130,130 118,300
1500cc 273,000 259,350 245,700 232,050 218,400 204,750 191,100 177,450 163,800 150,150 136,500
1800cc 468,000 444,600 421,200 397,800 374,400 351,000 327,600 304,200 280,800 257,400 234,000
2000cc 520,000 494,000 468,000 442,000 416,000 390,000 364,000 338,000 312,000 286,000 260,000
2200cc 629,200 597,740 566,280 534,820 503,360 471,900 440,440 408,980 377,450 346.060 314,600
2500cc 715,000 679,250 643,500 607,750 572,000 536,250 500,500 464,750 429,000 393,250 357,500
2800cc 800,800 760,760 720,720 680,680 640,640 600,600 565,000 520,520 480,480 440,440 400,400
2900cc 829,400 787,930 746,460 704,990 663,520 622,050 580,580 539,110 497,640 456,170 414,700
3000cc 858,000 815,100 772,200 729,300 686,400 643,500 600,600 557,700 514,800 471,900 429,000
3200cc 915,200 869,440 823,680 777,920 732,160 686,400 640,640 594,880 549,120 503,360 457,600
3500cc 1,001,000 950,950 900,900 850,850 800,800 750,750 700,700 650,650 600,600 550,550 500,500
4000cc 1,144,000 1,086,800 1,029,600 972,400 915,200 858,000 800,800 743,600 686,400 629,200 572,000
4500cc 1,287,000 1,222,650 1,158,300 1,093,950 1,029,600 965,250 900,900 836,550 772,200 707,850 643,500
5000cc 1,460,000 1,358,500 1,287,000 1,215,500 1,029,600 1,072,500 1,001,000 929,500 858,000 786,500 715,000

1Åæ
È­¹°

28,500 27,075 25,650 24,225 22,800 21,375 19,950 18,525 17,100 15,675 14,280

2.5Åæ
È­¹°

48,000 45,600 43,200 40,800 38,400 36,000 33,600 31,200 28,800 26,400 24,000

5Åæ
È­¹°

79,500 75,525 71,550 67,575 63,600 59,625 55,650 51,675 47,700 43,725 39,750

10Åæ
È­¹°

157,500 149,625 141,750 133,875 126,000 118,125 110,250 102,375 94,500 86,621 78,750

¼ÒÇü
½ÂÇÕ

65,000 61,750 58,500 55,250 52,000 48,750 45,500 42,250 39,000 35,750 32,500

ÁßÇü
¹ö½º

115,000 109,250 103,500 97,750 92,000 86,250 80,500 74,750 69,000 63,250 57,500


³â
º¸³»´ÂºÐ ¿¬¶ôó

¹«·á »ó´ã½Åû

ÃÖ±Ù º» Â÷·®

top
Á¦ÁÖº»Á¡ : Á¦ÁÖƯº°ÀÚÄ¡µµ Á¦Áֽà ¹ø¿µ·Î 390 13È£ / »ç¾÷Àå¼ÒÀçÁö : Á¦ÁÖƯº°ÀÚÄ¡µµ Á¦Áֽà ¹ø¿µ·Î 390(ºÀ°³µ¿) Á¦ÁÖÁß°íÂ÷ 13È£ / ´ëÇ¥ÀÚ : ÇѸíÀÇ / »óÈ£ : 13È£Á¦ÁÖÁß°íÂ÷ / °ü¸®ÀÚ : ÇѸíÀÇ
»ç¾÷ÀÚ¹øÈ£ : 358-57-00091 / À̸ÞÀÏ : oesk1723@nate.com / »ó´ãÀüÈ­ : 1566-7592 / Æѽº : 064-724-7592
copyright 13È£Á¦ÁÖÁß°íÂ÷ All rights reserved.